| FB10.27 | ||
| SL. NO | FEATURES | DESCRIPTION | 
| 1 | FORM | Sheet and Module | 
| 2 | SPECIFIC SURFACE AREA | 102 | 
| 3 | VOID RATIO | >97 | 
| 4 | FLUTE TYPE | Both Sheet Cross Flute | 
| 5 | CROSS FLUTE SIZE | 27 mm | 
| 6 | THICKNESS | 0.3mm, 0.4mm, 0.5mm, 0.7mm or as per requirement | 
| 7 | DIMENSION | 1200X600X600 mm-Module (Tolerance± 50mm) 1200mm X 600mm - Sheet (Tolerance ± 10mm) | 
| 8 | MOC | PVC | 
| 9 | APPLICATION | Have higher surface are, this media is very useful for Saff reactors, Tricking Filters, Anaerobic Digesters | 
 
                                                          
                                 
                          
                                                          
                                                          
                                                          
                         