MM Aqua - Cyclone Separator

Cyclone separators, also known as cyclonic separators or simply cyclones, are mechanical devices used for the separation and removal of particulate matter from gas or liquid streams. Cyclone separators work by utilizing centrifugal forces to separate particles from a liquid stream. The liquid is introduced into the cyclone through a tangential inlet, where it is then directed into a spinning motion by the cyclone internal geometry. As the fluid moves through the cyclone, the centrifugal forces generated by the spinning motion cause the heavier particles to move towards the outer wall of the cyclone, while the lighter particles are directed towards the center.

SL. NO MODEL FLOW (/HR)
MATERIAL OF CONSTRUCTION
1 MAT-9 0.7-1.6 CS/SS
2 MAT-12.5 1.2-2.6 CS/SS
3 MAT-18 2.7-4.6 CS/SS
4 MAT-25 4.7-7.6 CS/SS
5 MAT-32 6.6-11 CS/SS
6 MAT-40 10-16 CS/SS
7 MAT-51 14-23 CS/SS
8 MAT-65 21-34 CS/SS
9 MAT-80 33-65 CS/SS
10 MAT-100 65-130 CS/SS
11 MAT-125 100-180 CS/SS
12 MAT-150 170-270 CS/SS
13 MAT-200 235-385 CS/SS
14 MAT-250 380-700 CS/SS
15 MAT-300 590-1150 CS/SS
16 MAT-350 650-1300 CS/SS
17 MAT-400 900-1700 CS/SS
18 MAT-450 1200-2100 CS/SS
19 MAT-500 1900-2700 CS/SS
Go To Top